Annual profits surpass $650K with strong growth trend | Request More Information |
Dental Practice Details: | |
| Location: | General: Visalia, California Specific: free-standing building with ample parking at one of the busiest intersections of a busy corridor in a highly desirable neighborhood |
| Years Established: | ~2010 |
| Types of Practice: | General |
| Reason for Selling: | Relocation |
| Practice Description: | Imagine building the dental empire of your dreams and owning your building where patients travel within a 30-mile radius for expert care provided by a knowledgeable Team with state-of-the-art equipment! This long-established practice is well-respected for its commitment to overall health, long-term relationships, education, prevention, cosmetics based on communication and comfort. |
| Office Square Footage: | ~2100 sf |
| Number and Types of Rooms: | 5 OPs fully equipped with high-tech equipment, Reception area, Doctor’s office, Business area, Sterilization, Lab, Storage, and 2 Restrooms. |
| Office Description: | Chairs, Delivery Units, Lights: ~ 10 yrs. X-ray Units: ~ 10 yrs. Statim ~ 10 yrs. Sterilizer, iTero: ~ 3 yrs. Pano/Ceph ~ 6 yrs. Quatro Handpiece Cleaner: ~ 5 yrs. Schick Sensors: ~ 6 yrs. Jazz Adult Sensor: ~ 6yrs. All Equipment is upgraded, updated, maintained regularly and in good functioning condition |
| Real Estate Information: | Building available for purchase |
| Delta Provider Status: | Premier + PPO |
| Preferred Provider, Health Care Provider and Capitation Plans now in Place: | All PPO’s and Denti-Cal, No HMO |
| Gross Collections: | 2024 $ 1,352,996 2023 $ 1,307,589 2022 $ 1,266,244 |
ASKING PRICE: $838000
Note: The Seller has furnished the preceding information to WESTERN PRACTICE SALES/ JOHN M. CAHILL ASSOCIATES. This information has not been verified. A potential Buyer should verify the accuracy of all information to his/her own satisfaction.
- Western Practice Sales
- 800-641-4179
- info@westernpracticesales.com